The database of verified investor wealth
$42.9M verified318 profiles1.2K sources
Featured profiles
View all| # | Profile | Wealth | 30d |
|---|---|---|---|
| 1 | ACAtlas Capital@atlas_capital | $12.8M | +11.80% |
| 2 | CFChain Founder@chainfounder | $6.4M | -3.10% |
| 3 | DODeFi Operator@defi_operator | $2.9M | +8.40% |
| 4 | MMacrobyte@macrobyte | $940K | +28.40% |
| 5 | DEDelta Edge@deltaedge | $712K | +19.90% |
| 6 | YYieldsmith@yieldsmith | $388K | +14.20% |
Proof comes from secure account links, balance-only exchange keys and wallet signatures.
What's happening?
View feedAC
Atlas Capital
18m
crossed the $10M verified threshold after a Powens refresh.
L
Luca
42m
published a new privacy-safe wealth card with exact values hidden.
Y
Yieldsmith
1h
entered the 30d adjusted return leaderboard with +14.17%.